| SmarTrunk II Specifications | ||
| Subscriber
Database | Controller
Programming | Programmable
Subscriber Features Other | Signalling Specifications | Radio Interface Telephone PSTN Interface | ST-869 Radio/Telephone Interface Module |
|
| Subscriber Database | |
| Number of subscribers: | |
| ST-852 | Up to 1,100 |
| ST-853 | 0ver 4,000 |
Call record database: |
|
| ST-852 | 1,800 per channel |
| ST-853 | 4,500 per channel |
| Output | Programmable to serial port printer |
| Call record database | Contains subscriber number, time /date, number dialed, call duration, call type |
| Configuration file | Can upload or download |
| Controller Programming | |
| Type | User friendly-menu driven |
| Local programming | By RS-232 serial port at 2400 Baud (9600 Baud for ST-853) |
Remote programming: |
|
| ST-852 | Via built-in 1200 baud modem |
| ST-853 | Via external 9600 baud modem |
| Software required | Most any communications software |
| Mobile activity timer | 1-255 seconds |
| Group activity timer | 1-255 seconds |
| Mobile answer timer | 1-255 seconds |
| Custom log-on message | Up to 20 characters |
| Password | 6 digits |
| Emergency telephone # | Up to 15 digits |
| Station I.D. | Up to 20 characters |
| Programmable Subscriber Features | |
| Subscriber ID number | 1 to 5 digits in length |
Subscriber paging code: |
|
| ST-852 | 4 digits (10,000 maximum) |
| ST-853 | 6 digits (320,000 maximum) |
| Call limit timer | 2.0 to 55 minutes per subscriber |
| Telephone line access | Line 1 or lines 1 and 2 per subscriber |
| Modes | Half duplex, full duplex, group call |
| Other | |
| Call types Specifications | 1. Mobile to landline 2. Landline to mobile 3. Mobile to mobile 4. Group call 5. Operator/emergency call 6. Priority call 7. Fleet/dispatch call |
| Data retention | By EEPROM and internal battery back-up |
| Front panel indicators | Power, Carrier, Transmit, Connect, Telco |
| Rear panel connector | DB-9 Serial Port,14 position terminal block, (DB25 connector on ST-853) 2 RJ11-C telephone lines |
| Power | 136Vdc ±20Vdc @200ma |
| Temperature | -25°C to +65°C |
| Size | 19.0" x 6.25" x 1.75" rack mount |
| Signalling Specifications | |
| Paging codes | Digital BPSK (SmarTrunk II) |
| Busy channel indicator | CTCSS tone or carrier |
| Radio Interface | |
| PTT | 2 form C relay contract |
| Transmit audio | 0-3.0V P to P adjustable |
| CTCSS output | 0-3.0V P to P adjustable |
| Receiver audio | 25mV to 3.0V RMS |
| Squelch | By internal squelch circuit |
| Telephone PSTN Interface | |
| Interface type | Loop Start (local loop) 4-wire E&M optional on ST-853 |
| Number of lines | 2 telephone line inputs |
| Connection | Via RJ1 1-C modular |
| Regeneration | By dial pulse or DTMF |
| Call progress tones | Ringback, busy, beep |
| Disconnect | By timer |
| Protection | MOV/gas discharge |
| Telco decoding | By DTMF or rotary "dial click" |
| Ringer equivalence | detector |
| Regulatory Approvals | 0.4 REN U.S. FCC Part 68 and 15a Canada DOC |
| ST-869 Radio/Telephone Interface Module | |
| Telephone Handset Interface | Standard RJ-11 Jack which supplies talk battery to a standard telephone set |
| PTT Switching | Supports manual or fully automatic operation. Built in VOX (Voice Operated Switching) for half duplex or Continuous for full duplex operation |
| Signaling | SmarTrunk II Digital Signaling |
| Talk Battery | 48 Volts |
| Ringer Equivalence | 4.0 REN |
| Ringing Voltage | 90V at 20 Hz |