| GP68 Portable 2-Way Radio Specifications | |||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||
| VHF | UHF | ||||||||||||||||||||||||||||
| Model Series |
AZP93VNB AZP93VNA |
AZP94VNB AZP94VNA |
|||||||||||||||||||||||||||
| Frequency Range | 136-174 MHz | 430-470 MHz | |||||||||||||||||||||||||||
| Signal Modulation | F3E | ||||||||||||||||||||||||||||
| Memory Channels | 20 | ||||||||||||||||||||||||||||
| Operating Temperature Range | -30º to +60ºC (-10º to +60ºC - for Alkaline battery) |
||||||||||||||||||||||||||||
| Frequency Stability | ±0.0005% | ||||||||||||||||||||||||||||
| Antenna Impedance | 50 Ohms | ||||||||||||||||||||||||||||
| Power Source | Rechargeable
Standard Capacity NiCd battery (7.5 V, 0.6Ah) Rechargeable High Capacity NiCd battery (7.5 V, 1.2Ah) 6 AA Alkaline Batteries (9V) |
||||||||||||||||||||||||||||
| Dimensions |
H x W x D 130mm x 57mm x 29.5mm 156mm x 57mm x 29.5mm 156mm x 57mm x 29.5mm |
||||||||||||||||||||||||||||
| Weight |
404g 454g 429g |
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Sealing | Passes rain testing per IP54 | ||||||||||||||||||||||||||||
| Shock & Vibration | Diecast with Impact resistant plycarbonate housing passes EIA RS - 316B | ||||||||||||||||||||||||||||
| Dust & Humidity | Weather resistant housing passes EIA RS - 316B | ||||||||||||||||||||||||||||
| Display digits with backlight | 7 | ||||||||||||||||||||||||||||
| Transmitter | |||||||||||||||||||||||||||||
| VHF | UHF | ||||||||||||||||||||||||||||
| RF Output | High Power | Low Power | High Power | Low Power | |||||||||||||||||||||||||
| 5W | 1W | 4W | 1W | ||||||||||||||||||||||||||
| Current Consumption | 2.1A | 1.0A | 2.1A | 1.0A | |||||||||||||||||||||||||
| Spurs & Harmonics | -60 dB | ||||||||||||||||||||||||||||
| Repeater Frequency Offset | Programmable in 5 and 12.5 kHz steps | ||||||||||||||||||||||||||||
| External Microphone Input | 8 mV, 2 kOhms | ||||||||||||||||||||||||||||
| Audio Distortion |
< 5% |
||||||||||||||||||||||||||||
| Receiver | |||||||||||||||||||||||||||||
| VHF | UHF | ||||||||||||||||||||||||||||
| Channel Spacing | 25 kHz | 12.5 kHz | 25 kHz | 12.5 kHz | |||||||||||||||||||||||||
| First Intermediate Frequency | 45.1 MHz | 45.1 MHz | 73.35 MHz | 73.35 MHz | |||||||||||||||||||||||||
| Second Intermediate Frequency | 455 kHz | 455 kHz | 455 kHz | 455 kHz | |||||||||||||||||||||||||
| Current
Consumption |
40 mA 145 mA |
||||||||||||||||||||||||||||
| Sensitivity |
0.25 µV |
||||||||||||||||||||||||||||
| Squelch | Programmable | ||||||||||||||||||||||||||||
| Selectivity (EIA) | -65 dB | -60 dB | -60 dB | -55 dB | |||||||||||||||||||||||||
| Intermodulation (EIA) | -65 dB | -60 dB | -60 dB | -55 dB | |||||||||||||||||||||||||
| Spur & Image Rejection (EIA) | -65 dB | -65 dB | -60 dB | -60 dB | |||||||||||||||||||||||||
| Audio Output |
250 mW into 24 Ohms |
||||||||||||||||||||||||||||